Diesel price per liter / net | Diesel price per liter / gross | Diesel surcharge |
---|---|---|
0,80 € | 0,95 € | 2% |
0,85 € | 1,01 € | 2% |
0,90 € | 1,07 € | 3% |
0,95 € | 1,13 € | 4% |
1,00 € | 1,19 € | 5% |
1,05 € | 1,25 € | 6% |
1,10 € | 1,31 € | 7% |
1,15 € | 1,37 € | 8% |
1,20 € | 1,43 € | 9% |
1,25 € | 1,49 € | 10% |
1,30 € | 1,55 € | 11% |
1,35 € | 1,61 € | 12% |
1,40 € | 1,67 € | 13% |
1,45 € | 1,73 € | 14% |
1,50 € | 1,79 € | 15% |
1,55 € | 1,84 € | 16% |
1,60 € | 1,90 € | 17% |
1,65 € | 1,96 € | 18% |
1,70 € | 2,02 € | 19% |
1,75 € | 2,08 € | 20% |
1,80 € | 2,14 € | 21% |
1,85 € | 2,20 € | 22% |
1,90 € | 2,26 € | 23% |
1,95 € | 2,32 € | 24% |
2,00 € | 2,38 € | 25% |
2,05 € | 2,44 € | 26% |
2,10 € | 2,50 € | 27% |
2,15 € | 2,56 € | 28% |
2,20 € | 2,62 € | 29% |
2,25 € | 2,68 € | 30% |
2,30 € | 2,74 € | 31% |
2,35 € | 2,80 € | 32% |
2,40 € | 2,86 € | 33% |
2,45 € | 2,92 € | 34% |
2,50 € | 2,98 € | 35% |
2,55 € | 3,03 € | 36% |
2,60 € | 3,09 € | 37% |
2,65 € | 3,15 € | 38% |
2,70 € | 3,21 € | 39% |
2,75 € | 3,27 € | 40% |
2,80 € | 3,33 € | 41% |
2,85 € | 3,39 € | 42% |
2,90 € | 3,45 € | 43% |
2,95 € | 3,51 € | 44% |
3,00 € | 3,57 € | 45% |
3,05 € | 3,63 € | 46% |
3,10 € | 3,69 € | 47% |
3,15 € | 3,75 € | 48% |
3,20 € | 3,81 € | 49% |
3,25 € | 3,87 € | 50% |
We prefer growing with reliable personalities, that live our high quality demands and work with a lot of engagement.
Our motivated team should constantly be developed and strengthened therefore, we look for unsolicited applications from all logistic areas, to the next possible date.
If you are interested and/or want more information, please contact YOUR RUNAIR TEAM under Phone: +49 (0) 69 970 866-0.
Here we keep you posted with present topics. With smaller or bigger changes at RUNAIR and the most important information of the international logistics.
+49 (0) 69 - 970 866 0
From 19.08.2024 we can be reached at our new address.
Runair GmbH
Langer Kornweg 7
65451 Kelsterbach